click here to view checklist as image thumbnails only
Click on the table headers to sort the collectibles by the clicked column. You may sort by name, type, year, series, and size.
| Collectible | Image | Type | Year Released | Series | Size |
|---|---|---|---|---|---|
| Mummy Pusheen Halloween | Plush | 2018 | Halloween | 9'' | |
| Gamer Pusheen Gamer Girl Surprise Plush | Plush | 2025 | Hobbies | Blind Box | |
| Pusheen Plush Fruit Snacks in Bag | Plush | 2024 | Food | 7'' | |
| Pusheen Year of the Dragon Plush | Plush | 2024 | Pusheen Shop | 7.5 | |
| Sushi Pusheen | Plush | 2017 | Food | 9'' | |
| Pusheen Mermaid Keychain | Plush | 2018 | 6 - Magical Kitties | blind box | |
| Cinnamon Roll Pusheen Squisheen | Plush | 2021 | Food IT'Sugar | 9'' |
| Collectible | Image | Type | Year Released | Series | Size |
|---|---|---|---|---|---|
| Skateboard Pusheen | Plush | 2018 | Holiday | 9'' | |
| Stormy Witch Halloween | Plush | 2018 | Halloween | 4'' | |
| Pusheen Halloween Assorted Reaper Plush | Plush | 2022 | Halloween | 4.5'' | |
| Mermaid Pusheen Deluxe Plush Keychain | Plush | 2019 | Hobbies | 8'' | |
| Dragon Pip Plus | Plush | 2021 | Pusheenimals | 9'' |
| Collectible | Image | Type | Year Released | Series | Size |
|---|
This collector has nothing in their trade list